CEC (Thermal Expansion Coefficient) Data for Benzene
The experimental data shown in this page are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data. For more data or any further information please contact DDBST.
Data for other properties for this component are also available.
Data set number: 157201 (Public DDB) PCPDDB
| Property: | CEC (Thermal Expansion Coefficient) |
| Number of Points: | 4 |
| State: | Liquid |
| Purity: | Not given |
| Measurement method: | Described in Article |
| Data source: | 0 (Experimental Data) |
| Source | [53343] Tardajos G., Aicart E., Diaz Pena M., Fluid Phase Equilib., 20, 87-92, 1985 |
| DDB no. | Formula | Molw't | Name |
| 31 | C6H6 | 78.114 | Benzene |
| T | CEC |
| [K] | [/K] |
| 298.15 | 0.001220 |
| 308.15 | 0.001244 |
| 318.15 | 0.001271 |
| 333.15 | 0.001312 |
| CEC | Thermal Expansion Coefficient |
| T | Temperature |
Last modified: Thursday July 09 2009
© DDBST GmbH